TIME | LIG | TEAM A | FT | TEAM B | TIPS | ODDS | OUTCOMES |
11:00 | ๐ต๐น POR | Mafra | 0:2 | Leixoes | 1X | 1.29 | |
11:00 | ๐ต๐น POR | Penafiel | 1:2 | FC Porto B | 1X | 1.40 | |
12:00 | ๐ท๐บ RUS | Ural | 1:3 | Spartak Moscow | X2 | 1.36 |  |
12:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Celtic | 4:1 | Hearts | 1 | 1.29 |  |
12:00 | ๐ธ๐ช SWE | Brommapojkarna | 4:2 | Trelleborgs | Over 1.5 | 1.28 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Birmingham | 1;2 | Blackburn | X2 | 1.48 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bournemouth | 1:0 | Millwall | Over 1.5 | 1.26 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Derby | 0:1 | Cardiff | Over 1.5 | 1.25 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Huddersfield | 2:0 | Bristol City | 1X | 1.33 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hull | 1:1 | Nottingham | AWEH | 1.58 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Luton | 1:0 | Reading | 1 | 1.50 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Peterborough | 5:0 | Blackpool | X2 | 1.38 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Preston | 4:1 | Middlesbrough | AWEH | 1.43 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Sheffield Utd | 4:0 | Fulham | Over 1.5 | 1.27 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stoke | 1:1 | Coventry | 12 | 1.30 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Swansea | 0:1 | QPR | 1X | 1.36 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | West Brom | 4:0 | Barnsley | 1 | 1.40 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Torquay | 2:0 | Chesterfield | Over 1.5 | 1.32 |  |
12:30 | ๐ฉ๐ช GER | Hamburger SV | 2:1 | Hannover | 1 | 1.34 |  |
12:30 | ๐ฉ๐ช GER | Ingolstadt | 0:0 | Hansa Rostock | Over 1.5 | 1.22 | |
12:30 | ๐ฉ๐ช GER | Regensburg | 0:2 | Heidenheim | X2 | 1.59 |  |
13:00 | ๐ช๐ธ ESP | Mallorca | 2:4 | Granada CF | Over 1.5 | 1.37 |  |
13:00 | ๐ซ๐ฎ FIN | SJK | 1:2 | Lahti | 1X | 1.24 |  |
14:00 | ๐ฎ๐น ITA | Torino | 0:1 | Napoli | X2 | 1.36 |  |
14:00 | ๐ต๐น POR | Benfica B | 1:2 | Feirense | Over 1.5 | 1.28 |  |
14:00 | ๐ต๐น POR | Covilha | 0:1 | Rio Ave | AWEH | 1.53 |  |
14:00 | ๐ฟ๐ฆ RSA | Chippa Utd | 2:2 | Baroka | 1X | 1.16 |  |
14:00 | ๐ฟ๐ฆ RSA | Marumo Gallants | 0:0 | Golden Arrows | X2 | 1.39 |  |
14:00 | ๐ธ๐ช SWE | AIK | 1:0 | Goteborg | 1 | 1.77 |  |
14:00 | ๐ธ๐ช SWE | AFC Eskilstuna | 5;2 | Vasteras SK | Over 1.5 | 1.24 |  |
14:00 | ๐ธ๐ช SWE | Osters | 2;0 | Norrby | 1X | 1.34 |  |
14:00 | ๐น๐ท TUR | Karagumruk | 3:1 | Goztepe | 1 | 1.63 |  |
14:00 | ๐น๐ท TUR | Sivasspor | 1:3 | Kasimpasa | Over 1.5 | 1.24 |  |
14:30 | ๐ฉ๐ช GER | FC Koln | 0:1 | Wolfsburg | 1 | 1.66 | |
14:30 | ๐ฉ๐ช GER | Freiburg | 1:4 | Union Berlin | Over 1.5 | 1.30 | |
14:30 | ๐ฉ๐ช GER | Greuther Furth | 1:3 | Dortmund | 2 | 1.34 |  |
14:30 | ๐ฉ๐ช GER | Hoffenheim | 2:4 | Bayer Leverkusen | BTS | 1.56 |  |
14:30 | ๐ฌ๐ฌ NIR | Ballymena | 1:1 | Crusaders | 2 | 1.48 | |
14:30 | ๐ท๐บ RUS | Nizhny Novgorod | 0:1 | Akhmat Grozny | X2 | 1.37 |  |
14:30 | ๐ท๐บ RUS | Zenit | 1:0 | Khimki | 1 | 1.28 |  |
14:30 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Flint | 1:1 | Penybont | HWEH | 1.49 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Brentford | 3:0 | Southampton | 1X | 1.36 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Burnley | 1:3 | Aston Villa | X2 | 1.49 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Chelsea | 2:2 | Wolves | 1 | 1.34 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Crystal Palace | 1:0 | Watford | HWEH | 1.47 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Barrow | 1:3 | Northampton | AWEH | 1.52 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bradford City | 2:0 | Carlisle | Over 1.5 | 1.32 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bristol Rovers | 7;0 | Scunthorpe | 1 | 1.14 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Exeter | 0;1 | Port Vale | Over 1.5 | 1.36 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Harrogate | 0:2 | Sutton | X2 | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hartlepool | 0:2 | Colchester | 1X | 1.43 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Leyton Orient | 0:1 | Tranmere | X2 | 1.52 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Mansfield | 2:2 | Forest Green | Over 1.5 | 1.28 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Newport | 0:2 | Rochdale | HWEH | 1.65 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Oldham | 3:3 | Crawley | X2 | 1.52 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stevenage | 4:2 | Salford | X2 | 1.49 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Walsall | 0:3 | Swindon | AWEH | 1.59 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bromley | 2:2 | Dover | 1 | 1.29 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | FC Halifax | 1:1 | Aldershot | HWEH | 1.45 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Grimsby | 1:3 | Maidenhead | 1 | 1.60 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Notts Co | 3;0 | Altrincham | 1 | 1.58 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Solihull Moors | 3:1 | Dag & Red | Over 1.5 | 1.28 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Wealdstone | 2:1 | Kingโs Lynn | 1X | 1.32 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Weymouth | 1:2 | Barnet | AWEH | 1.83 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Woking | 1:2 | Eastleigh | 12 | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Yeovil | 2:2 | Boreham Wood | Over 1.5 | 1.40 |  |
15:00 | ๐ซ๐ฎ FIN | AC Oulu | 1:1 | HIFK | Over 1.5 | 1.40 |  |
15:00 | ๐ซ๐ฎ FIN | Haka | 0:2 | VPS | HWEH | 1.48 | |
15:00 | ๐ซ๐ฎ FIN | Honka | 2:1 | Inter Turku | 1X | 1.30 |  |
15:00 | ๐ณ๐ด NOR | Sarpsborg 08 | 1:0 | Odd | Over 1.5 | 1.26 | |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Hibernian | 1:1 | Aberdeen | X2 | 1.52 |  |
15:00
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Livingston | 1:1 | St Johnstone | 1X | 1.33 |  |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | St. Mirren | 2:0 | Dundee FC | 1X | 1.28 |  |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Ross County | 0:1 | Motherwell | 1X | 1.39 | |
15:00 | ๐ช๐ธ ESP | Fuenlabrada | 1:2 | R. Sociedad B | 1X | 1.43 | |
15:00 | ๐ช๐ธ ESP | Huesca | 1:1 | Gijon | Over 1.5 | 1.42 |  |
15:15 | ๐ช๐ธ ESP | Ath Bilbao | 0:0 | Valencia | HWEH | 1.42 | |
15:30 | ๐ง๐ฌ BUL | Arda | 4;4 | Lok. Plovdiv | 1X | 1.40 |  |
15:30 | ๐ต๐น POR | Estoril | 1:0 | Moreirense | Over 1.5 | 1.34 | |
15:30 | ๐ต๐น POR | Casa Pia | 2:1 | Vilafranquense | 1 | 1.34 |  |
15:30 | ๐ต๐น POR | Nacional | 1:2 | Academico Viseu | 1X | 1.29 | |
15:30 | ๐ท๐ด ROM | Farul Constanta | 1:1 | FC Voluntari | 1X | 1.20 |  |
16:00 | ๐ซ๐ท FRA | Brest | 0:1 | Strasbourg | AWEH | 1.53 |  |
16:00 | ๐ฆ๐น AUT | Admira | 1:1 | Tirol | Over 1.5 | 1.27 |  |
16:00 | ๐ฆ๐น AUT | Altach | 1:1 | Ried | X2 | 1.44 |  |
16:00 | ๐ฆ๐น AUT | LASK | 3:3 | Hartberg | HWEH | 1.43 | |
16:00 | ๐ญ๐ท HRV | Gorica | 3:3 | Lok. Zagreb | X2 | 1.49 |  |
16:00 | ๐ฟ๐ฆ RSA | AmaZulu | 0:0 | Sekhukhune | 1X | 1.29 |  |
16:00 | ๐ฟ๐ฆ RSA | Stellenbosch | 1:1 | Maritzburg Utd | 1X | 1.24 |  |
16:30 | ๐ธ๐ช SWE | Malmo FF | 2:0 | Mjallby | 1 | 1.44 |  |
17:00 | ๐ฎ๐น ITA | Sassuolo | 1:1 | Udinese | BTS | 1.52 |  |
17:00 | ๐จ๐พ CYP | Omonia | 3:2 | AEL Limassol | 1X | 1.24 |  |
17:00 | ๐ณ๐ด NOR | Molde | 3:4 | Viking | 1X | 1.30 | |
17:00 | ๐ท๐บ RUS | CSKA Moscow | 0:1 | Sochi | Over 1.5 | 1.27 | |
17:00 | ๐จ๐ญ CHE | Lugano | 3:1 | Young Boys | AWEH | 1.52 | |
17:00 | ๐น๐ท TUR | Adana Demirspor | 1:2 | Alanyaspor | BTS | 1.57 |  |
17:00 | ๐น๐ท TUR | Basaksehir | 0:0 | Galatasaray | Over 1.5 | 1.29 | |
17:15 | ๐ช๐ธ ESP | Almeria | 3:0 | Amorebieta | HWEH | 1.37 |  |
17:15 | ๐ช๐ธ ESP | Malaga | 0:0 | R. Oviedo | X2 | 1.42 |  |
17:15 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Caernarfon | 1:0 | Cardiff Metropolitan | Over 1.5 | 1.30 | |
17:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Brighton | 4:0 | Manchester Utd | X2 | 1.53 | |
17:30 | ๐ฉ๐ช GER | Hertha Berlin | 1:2 | Mainz | Over 1.5 | 1.27 |  |
17:30 | ๐ช๐ธ ESP | Cadiz CF | 3:0 | Elche | 1X | 1.24 |  |
17:30 | ๐ช๐ธ ESP | Celta Vigo | 4:0 | Alaves | Over 1.5 | 1.40 |  |
17:45 | ๐ณ๐ฑ NLD | Twente | 1:2 | Sittard | 1 | 1.42 | |
17:45 | ๐ง๐ฌ BUL | CSKA 1948 Sofia
| 2:2 | Beroe | Over 1.5 | 1.35 |  |
18:00 | ๐ต๐น POR | Benfica | 0:1 | FC Porto | X2 | 1.40 |  |
18:30 | ๐ท๐ด ROM | FC Arges | 0:6 | CFR Cluj | 2 | 1.39 |  |
18:30 | ๐ฟ๐ฆ RSA | Cape Town City | 2;0 | TS Galaxy | 1X | 1.23 |  |
19:00 | ๐ณ๐ฑ NLD | Willem II | 2:0 | Heracles | Over 1.5 | 1.34 |  |
19:00 | ๐ณ๐ฑ NLD | Zwolle | 1:1 | Utrecht | X2 | 1.46 |  |
19:30 | ๐ฉ๐ช GER | Schalke | 3:2 | St. Pauli | 1 | 1.45 |  |
19:30 | ๐จ๐ญ CHE | St. Gallen | 1:2 | Zurich | Over 2.5 | 1.53 | |
19:45 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Liverpool | 1:1 | Tottenham | Over 2.5 | 1.54 | |
19:45 | ๐ฎ๐น ITA | Lazio | 2:0 | Sampdoria | HWEH | 1.39 |  |
19:45 | ๐ง๐ช BEL | Gent | 1:0 | KV Mechelen | 1 | 1.54 |  |
20:00 | ๐ณ๐ฑ NLD | Groningen | 1:2 | Sparta Rotterdam | 1X | 1.34 | |
20:00 | ๐ช๐ธ ESP | Betis | 1:2 | Barcelona | X2 | 1.40 |  |
20:00 | ๐ช๐ธ ESP | Ponferradina | 3:1 | Burgos CF | HWEH | 1.54 |  |
20:30 | ๐ต๐น POR | Portimonense | 2;3 | Sporting | 2 | 1.39 |  |