TIME | LIG | TEAM A | FT | TEAM B | TIPS | ODDS | OUTCOMES |
11:00 | ๐ต๐น POR | Casa Pia | 3:0 | Estrela | HWEH | 1.36 |  |
12:00 | ๐ท๐บ RUS | Ural | 2:1 | Ufa | 12 | 1.36 |  |
12:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Motherwell | 1:3 | Rangers | 2 | 1.34 |  |
12:00 | ๐ธ๐ช SWE | Ostersunds | 1:0 | Dalkurd | Over 1.5 | 1.33 | |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Arsenal | 3:1 | Manchester Utd | Away score | 1.36 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Luton | 1:1 | Blackpool | 1X | 1.28 |  |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Bala | 11:0 | Penybont | 1 | 1.53 |  |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Flint | 1:1 | Newtown | X2 | 1.40 |  |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | TNS | 3:1 | Caernarfon | 1 | 1.23 |  |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Aberystwyth | 1:1 | Connahs Q. | AWEH | 1.45 |  |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Druids | 1:0 | Barry | 2 | 1.38 | |
12:45 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Haverfordwest | 1:2 | Cardiff Metropolitan | X2 | 1.34 |  |
13:00 | ๐ช๐ธ ESP | R. Sociedad B | 2:1 | Amorebieta | 1X | 1.37 |  |
14:00 | ๐ฎ๐น ITA | Torino | 2:1 | Spezia | 1X | 1.21 |  |
14:00 | ๐ฎ๐น ITA | Venezia | 1;3 | Atalanta | AWEH | 1.36 |  |
14:00 | ๐ต๐ฑ POL | Slask Wroclaw | 0:4 | Termalica B-B. | 1X | 1.25 | |
14:00 | ๐ต๐น POR | Chaves | 3:2 | Academica | 1 | 1.32 |  |
14:00 | ๐ธ๐ช SWE | Jonkopings | 2:3 | Trelleborgs | Over 1.5 | 1.30 |  |
14:00 | ๐ธ๐ช SWE | Utsiktens | 2:3 | AFC Eskilstuna | X2 | 1.53 |  |
14:00 | ๐น๐ท TUR | Gaziantep | 1:1 | Goztepe | 1X | 1.26 |  |
14:00 | ๐น๐ท TUR | Karagumruk | 2:1 | Giresunspor | Over 1.5 | 1.33 |  |
14:00 | ๐น๐ท TUR | Genclerbirligi | 2:0 | Bandirmaspor | X2 | 1.28 | |
14:30 | ๐ฉ๐ช GER | Eintracht Frankfurt | 2:2 | Hoffenheim | BTS | 1.48 |  |
14:30 | ๐ฉ๐ช GER | FC Koln | 3:1 | Arminia Bielefeld | HWEH | 1.41 |  |
14:30 | ๐ฉ๐ช GER | Freiburg | 2:2 | B. Monchengladbach | Over 2.5 | 1.64 |  |
14:30 | ๐ฉ๐ช GER | Greuther Furth | 1:4 | Bayer Leverkusen | 2 | 1.38 |  |
14:30 | ๐ฉ๐ช GER | RB Leipzig | 1:2 | Union Berlin | 1 | 1.56 | |
14:30 | ๐ท๐บ RUS | Lokomotiv Moscow | 2;1 | Nizhny Novgorod | Over 1.5 | 1.40 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Leicester | 0:0 | Aston Villa | Over 1.5 | 1.27 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Manchester City | 5:1 | Watford | 1 | 1.17 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Norwich | 0:3 | Newcastle | X2 | 1.34 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Birmingham | 2:2 | Millwall | Over 1.5 | 1.40 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bournemouth | 1:1 | Fulham | X2 | 1.65 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Derby | 1:3 | Bristol City | Over 1.5 | 1.32 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hull | 3:0 | Reading | Home score | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Peterborough | 0:1 | Nottingham | AWEH | 1.51 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Sheffield Utd | 1:0 | Cardiff | HWEH | 1.41 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stoke | 1:0 | QPR | 1X | 1.30 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Swansea | 1:1 | Middlesbrough | 12 | 1.35 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | West Brom | 0:0 | Coventry | Over 1.5 | 1.32 | |
15:00
| ๐ฌ๐ฌ NIR | Ballymena | 3:0 | Carrick Rangers | 1X | 1.30 |  |
15:00 | ๐ฌ๐ฌ NIR | Dungannon | 2:0 | Warrenpoint | Over 2.5 | 1.60 |  |
15:00 | ๐ฌ๐ฌ NIR | Glenavon | 1:0 | Portadown | 1 | 1.42 |  |
15:00 | ๐ฌ๐ฌ NIR | Coleraine | 3:2 | Glentoran | X2 | 1.32 | |
15:00 | ๐ณ๐ด NOR | Odd | 2:3 | Aalesund | 1X | 1.27 | |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Aberdeen | 1:2 | Livingston | 1X | 1.29 | |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Dundee FC | 1:1 | St Johnstone | X2 | 1.50 |  |
15:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | St. Mirren | 0:1 | Hibernian | Over 1.5 | 1.45 | |
15:15 | ๐ช๐ธ ESP | Cartagena | 3:0 | Girona | X2 | 1.45 | |
15:15
| ๐ช๐ธ ESP | Fuenlabrada | 2:3 | Ponferradina | X2 | 1.53 |  |
15:30 | ๐ณ๐ฑ NLD | Nijmegen | 0:1 | Ajax | 2 | 1.22 |  |
15:30 | ๐ต๐น PRT | Portimonense | 1:0 | Moreirense | Over 1.5 | 1.38 | |
16:00 | ๐ซ๐ท FRA | Lyon | 5:2 | Montpellier | 1 | 1.40 |  |
16:00 | ๐ฆ๐น AUT | Admira | 1:3 | Hartberg | Over 1.5 | 1.36 |  |
16:00 | ๐ฆ๐น AUT | LASK | 2:1 | Altach | 1 | 1.37 |  |
16:00 | ๐ฆ๐น AUT | Tirol | 2:0 | Ried | Over 1.5 | 1.24 |  |
16:00 | ๐ญ๐ท HRV | Istra 1961 | 2:2 | Lok. Zagreb | X2 | 1.34 |  |
16:30 | ๐ต๐ฑ POL | Piast Gliwice | 2:1 | Jagiellonia | 1X | 1.22 |  |
16:30 | ๐จ๐ญ CHE | Zurich | 5:1 | Sion | HWEH | 1.37 |  |
17:00 | ๐ฎ๐น ITA | Inter | 3:1 | AS Roma | Over 1.5 | 1.26 |  |
17:00 | ๐ณ๐ด NOR | Stromsgodset | 0:5 | Sandefjord | HWEH | 1.39 | |
17:00 | ๐ท๐บ RUS | Sochi | 3;2 | Akhmat Grozny | 1X | 1.30 |  |
17:00 | ๐จ๐ญ CHE | Aarau | 3:2 | Kriens | 1 | 1.27 |  |
17:00 | ๐จ๐ญ CHE | Lausanne Ouchy | 3:1 | Thun | Over 1.5 | 1.23 |  |
17:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Brentford | 0:0 | Tottenham | X2 | 1.27 |  |
17:30 | ๐ฉ๐ช GER | Bayern Munich | 3:1 | Dortmund | 1 | 1.40 |  |
17:30 | ๐ฌ๐ฌ NIR | Crusaders | 3:3 | Cliftonville | Over 1.5 | 1.36 |  |
17:30 | ๐ฌ๐ฌ NIR | Linfield | 0:0 | Larne | Over 1.5 | 1.27 | |
17:30 | ๐ช๐ธ ESP | Malaga | 1:3 | Eibar | X2 | 1.40 |  |
17:45 | ๐ณ๐ฑ NLD | AZ Alkmaar | 2:1 | Heerenveen | 1 | 1.40 |  |
18:00 | ๐ซ๐ท FRA | St Etienne | 1:4 | Monaco | Over 1.5 | 1.28 |  |
18:00 | ๐ต๐น PRT | Benfica | 0:0 | Famalicao | 1 | 1.36 | |
18:00 | ๐ต๐น PRT | Santa Clara | 2:2 | Maritimo | 1X | 1.30 |  |
18:30 | ๐น๐ท TUR | Adana Demirspor | 1:3 | Trabzonspor | Over 1.5 | 1.24 |  |
18:30 | ๐น๐ท TUR | Bursaspor | 1:0 | Denizlispor | HWEH | 1.52 |  |
19:00 | ๐ณ๐ฑ NLD | Waalwijk
| 0:2 | Zwolle | Over 1.5 | 1.34 |  |
19:00 | ๐ญ๐ท HRV | Rijeka | 3:1 | Osijek | X2 | 1.29 |  |
19:00 | ๐ณ๐ด NOR | Brann | 1:1 | Sogndal | 1 | 1.54 | |
19:00 | ๐ต๐ฑ POL | Lechia Gdansk | 2:0 | Warta Poznan | 1X | 1.30 |  |
19:30 | ๐ฎ๐ช IRE | Longford | 0:0 | Treaty United | Over 1.5 | 1.29 | |
19:30 | ๐จ๐ญ CHE | Young Boys | 3:1 | Servette | 1 | 1.53 |  |
19:45 | ๐ฎ๐น ITA | Verona | 1:1 | Sampdoria | HWEH | 1.52 |  |
19:45 | ๐ง๐ช BEL | KV Mechelen | 1:0 | Charleroi | 12 | 1.28 |  |
19:45 | ๐ฎ๐ช IRE | Sligo Rovers | 3:2 | Drogheda | 1 | 1.44 |  |
20:00 | ๐ซ๐ท FRA | Paris SG | 1:1 | Lens | 1 | 1.35 | |
20:00 | ๐ณ๐ฑ NLD | Cambuur | 1:2 | PSV | 2 | 1.30 |  |
20:30 | ๐ต๐น PRT | Gil Vicente | | Pacos Ferreira | HWEH | 1.42 | |