TIME | LIG | TEAM A | FT | TEAM B | TIPS | ODDS | OUTCOMES |
11:00 | ๐ต๐น PRT | Chaves | 1:0 | Covilha | 1 | 1.60 |  |
11:00 | ๐ท๐บ RUS | Olimp-Dolgoprudny | 0:2 | Baltika | X2 | 1.19 |  |
12:30 | ๐ฉ๐ฐ DEN | Koge | 1:1 | F. Amager | Over 1.5 | 1.27 |  |
12:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Luton | 1:0 | Nottingham | Over 1.5 | 1.37 | |
12:30 | ๐น๐ท TUR | Keciorengucu | 0:1 | Denizlispor | Over 1.5 | 1.32 | |
13:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Exeter | 2:0 | Colchester | 1X | 1.22 |  |
14:00 | ๐ต๐น PRT | Varzim | 1:0 | Casa Pia | X2 | 1.30 | |
14:00 | ๐ธ๐ช SWE | Hammarby | 2:0 | Mjallby | HWEH | 1.38 |  |
14:30 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Caernarfon | 1;0 | Penybont | Over 1.5 | 1.27 | |
14:30 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | TNS | 7;0 | Flint | 1 | 1.22 |  |
14:30
| ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Aberystwyth | 6:0 | Druids | 1 | 1.24 |  |
14:30 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Connahs Q. | 2:0 | Cardiff Metropolitan | HWEH | 1.40 |  |
14:30 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Haverfordwest | 2:0 | Barry | BTS | 1.56 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Birmingham | 2:4 | Coventry | X2 | 1.41 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bournemouth | 0:0 | Middlesbrough | Over 1.5 | 1.32 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hull | 2:1 | Cardiff | X2 | 1.56 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Peterborough | 2;1 | Blackburn | AWEH | 1.63 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Preston | 1:1 | Millwall | Home Under 1.5 | 1.36 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Sheffield Utd | 1:2 | Reading | HWEH | 1.40 | |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stoke | 0:1 | Bristol City | 1X | 1.23 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Swansea | 1:1 | Barnsley | 1X | 1.24 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | West Brom | 2:1 | Blackpool | 1 | 1.77 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Accrington | 0:0 | Burton | 1X | 1.33 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Charlton | 2:3 | Morecambe | Over 1.5 | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Cheltenham | 2:2 | Gillingham | 1X | 1.30 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Crewe | 3:1 | AFC Wimbledon | X2 | 1.38 | |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Doncaster | 1:2 | Bolton | Over 1.5 | 1.31 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Fleetwood | 2:3 | Oxford Utd | X2 | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Portsmouth | 3:2 | Lincoln | 1 | 1.88 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Sunderland | 3:2 | Shrewsbury | HWEH | 1.61 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Wycombe | 2:0 | Plymouth | Over 1.5 | 1.36 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Barrow | 4:0 | Forest Green | 2 | 2.12 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bradford City | 1:1 | Tranmere | Under 3.5 | 1.22 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bristol Rovers | 1:0 | Salford | 1X | 1.42 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Harrogate | 1:4 | Swindon | X2 | 1.43 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hartlepool | 0:1 | Port Vale | Away Score | 1.29 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Leyton Orient | 3:0 | Scunthorpe | HWEH | 1.36 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Mansfield | 2:3 | Sutton | 12 | 1.37 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Newport | 1:2 | Crawley | Over 1.5 | 1.28 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Oldham | 0:2 | Northampton | X2 | 1.31 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stevenage | 1:0 | Rochdale | 12 | 1.41 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Walsall | 1:0 | Carlisle | 1X | 1.28 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Altrincham | 1:1 | FC Halifax | X2 | 1.43 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Boreham Wood | 1:2 | Dover | 1 | 1.29 | |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Dag & Red | 7:0 | Barnet | HWEH | 1.37 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Eastleigh | 0:2 | Bromley | Over 1.5 | 1.33 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Grimsby | 2:1 | Stockport | X2 | 1.24 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Maidenhead | 2:0 | Weymouth | Over 1.5 | 1.27 |  |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Notts Co | 4:1 | Kingโs Lynn | 1 | 1.32 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Southend | 0:1 | Wealdstone | Over 1.5 | 1.35 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Woking | 0:1 | Torquay | Over 1.5 | 1.27 | |
15:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Wrexham | 1:1 | Solihull Moors | 1X | 1.24 |  |
15:00
| ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Yeovil | 0:2 | Aldershot | 1DNB | 1.56 |  |
15:00 | ๐น๐ท TUR | Tuzlaspor | 4:0 | Genclerbirligi | BTS | 1.83 | |
15:00 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ WAL | Bala | 1:0 | Newtown | Pnd | |  |
15:30 | ๐ง๐ฌ BUL | Lok. Plovdiv | 0:0 | Arda | 1X | 1.27 |  |
15:30 | ๐ต๐น PRT | Arouca | 1:1 | Santa Clara | Over 1.5 | 1.42 |  |
15:30 | ๐ท๐ด ROM | Chindia Targoviste | 1:2 | FC Botosani | Under 3.5 | 1.10 |  |
16:00 | ๐ซ๐ฎ FIN | KuPS | 2:0 | SJK | Over 1.5 | 1.32 |  |
17:00 | ๐ญ๐ท HRV | D. Zagreb | 3:0 | Istra 1961 | 1 | 1.24 |  |
17:00 | ๐ฉ๐ฐ DEN | Nordsjaelland | 2:0 | Sonderjyske | Over 1.5 | 1.24 |  |
17:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Huddersfield | 2:2 | QPR | Over 1.5 | 1.33 |  |
17:30 | ๐ท๐บ RUS | Dynamo Moscow | 2:0 | Akhmat Grozny | Over 1.5 | 1.34 |  |
17:30 | ๐ช๐ธ ESP | Eibar | 2:2 | Las Palmas | 1X | 1.31 |  |
18:00 | ๐ฎ๐น ITA | Spezia | 1:3 | Inter | 2 | 1.35 |  |
18:00 | ๐ง๐ฌ BUL | Beroe | 1:0 | CSKA 1948 Sofia | Over 1.5 | 1.40 | |
18:00
| ๐ซ๐ท FRA | Annecy | 1:0 | Creteil | HWEH | 1.49 |  |
18:00 | ๐ซ๐ท FRA | Bastia-Borgo | 1:2 | Avranches | 1X | 1.24 | |
18:00 | ๐ซ๐ท FRA | Boulogne | 1:1 | Sedan | Over 1.5 | 1.56 |  |
18:00
| ๐ซ๐ท FRA | Chambly | 2:1 | Bourg en Bresse | X2 | 1.33 | |
18:00
| ๐ซ๐ท FRA | Cholet | 0:3 | Stade Briochin | 12 | 1.30 |  |
18:00 | ๐ซ๐ท FRA | Orleans | 1:2 | Chateauroux | Over 1.5 | 1.45 |  |
18:00 | ๐ซ๐ท FRA | Red Star | ABD | Sete | 1DNB | 1.40 |  |
18:00 | ๐ซ๐ท FRA | Villefranche
| 1:0 | Le Mans | 1X | 1.22 |  |
18:00 | ๐ต๐น PRT | Famalicao | 2:2 | Gil Vicente | Over 1.5 | 1.35 |  |
18:30 | ๐ท๐ด ROM | Mioveni | 2:0 | Din. Bucuresti | Over 1.5 | 1.38 |  |
18:30 | ๐น๐ท TUR | Kayserispor | 1:1 | Rizespor | Over 1.5 | 1.33 |  |
18:30
| ๐น๐ท TUR | Trabzonspor | 1:1 | Karagumruk | HWEH | 1.36 |  |
18:30 | ๐น๐ท TUR | Istanbulspor AS | 3:1 | Bursaspor | HWEH | 1.69 |  |
19:00 | ๐ณ๐ฑ NLD | Dordrecht | 0:1 | FC Emmen | 2 | 1.40 |  |
19:00
| ๐ณ๐ฑ NLD | Eindhoven FC | 1:3 | Jong PSV | Over 1.5 | 1.24 |  |
19:00 | ๐ณ๐ฑ NLD | Graafschap | 1:2 | Oss | HWEH | 1.34 | |
19:00 | ๐ณ๐ฑ NLD | Jong AZ | 0:1 | Den Haag | Over 2.5 | 1.67 | |
19:00
| ๐ณ๐ฑ NLD | Maastricht | 1:1 | Excelsior | 2 | 1.50 | |
19:00 | ๐ณ๐ฑ NLD | Roda | 5;3 | Helmond | 1 | 1.24 |  |
19:00 | ๐ณ๐ฑ NLD | Venlo | 3:2 | Telstar | HWEH | 1.87 |  |
19:05 | ๐ญ๐ท HRV | Hajduk Split | 1;0 | Gorica | 1 | 1.41 |  |
19:45
| ๐ฎ๐ช IRE | Bohemians | 2:2 | Finn Harps | 1X | 1.24 |  |
19:45 | ๐ฎ๐ช IRE | Derry City | 1:2 | Shelbourne | HWEH | 1.41 |  |
19:45 | ๐ฎ๐ช IRE | Dundalk | 2:1 | Sligo Rovers | Over 1.5 | 1.40 |  |
19:45 | ๐ฎ๐ช IRE | UC Dublin | 0;2 | Drogheda | X2 | 1.43 |  |
19:45 | ๐ฎ๐ช IRE | Athlone | 1;1 | Treaty United | Over 1.5 | 1.24 |  |
19:45 | ๐ฎ๐ช IRE | Cork City | 0:0 | Bray | HWEH | 1.39 | |
19:45 | ๐ฎ๐ช IRE | Waterford | 0:1 | Galway | Over 1.5 | 1.30 | |
19:45 | ๐ฎ๐ช IRE | Wexford | 4;2 | Cobh Ramblers | Over 1.5 | 1.27 |  |
19:45
| ๐ฌ๐ฌ NIR | Linfield | 1;1 | Glentoran | 1X | 1.30 |  |
19:45 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Inverness | 2:1 | Kilmarnock | X2 | 1.39 | |
20:00 | ๐ฎ๐น ITA | Rennes | 2:3 | Monaco | Over 1.5 | 1.26 |  |
20:00 | ๐ฎ๐น ITA | AC Milan | 2:0 | Genoa | 1 | 1.38 |  |
20:00 | ๐ช๐ธ ES | Real Sociedad | 0:0 | Betis | Away score | 1.34 | |
20:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Derby | 2:1 | Fulham | Over 1.5 | 1.29 |  |
20:00 | ๐ฎ๐ช IRE | Shamrock Rovers | 1:0 | St. Patricks | HWEH | 1.39 |  |
20:00 | ๐ช๐ธ ESP | Amorebieta | 1:0 | Mirandes | Over 1.5 | 1.37 | |
20:30 | ๐ช๐ฌ EGY | Ceramica Cleopatra | 0:2 | Future FC | X2 | 1.34 |  |
20:30
| ๐ช๐ฌ EGY | Ghazl El Mahallah | 2:1 | El Gouna | Under 3.5 | 1.18 |  |
20:30 | ๐ต๐น PRT | Vitoria Guimaraes | 4:0 | Ferreira | HWEH | 1.58 |  |