TIME | LG | TEAM A | | TEAM B | TIPS | ODDS | RESULTS |
01:30 | ๐ง๐ท BRA | Chapecoense-SC | P:P | Atletico GO | X2 | 1.22 |  |
11:30 | ๐น๐ท TUR | Antalyaspor | 3:0 | Alanyaspor | Over 1.5 | 1.28 |  |
11:30 | ๐น๐ท TUR | Istanbulspor AS | 1:1 | Denizlispor | HT Over 0.5 | 1.40 | |
11:30 | ๐น๐ท TUR | Kocaelispor | 1:2 | Menemenspor | Home Score | 1.20 |  |
12:00 | ๐ท๐บ RUS | Ural | 1:1 | Sochi | AWEH | 1.48 |  |
12:45 | ๐ฉ๐ฐ DNK | Hvidovre IF | 5:1 | Fredericia | Under 3.5 | 1.50 | |
13:00 | ๐บ๐ฆ UKR | Minaj | 0:2 | Dyn. Kyiv | HT over 0.5 | 1.30 |  |
13:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Arsenal | 2:0 | Newcastle | Over 1.5 | 1.20 |  |
13:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Preston | 1:1 | Fulham | Over 1.5 | 1.35 |  |
14:00 | ๐ช๐ธ ESP | Alaves | 1:2 | Celta Vigo | Under 3.5 | 1.20 |  |
14:00
| ๐ท๐ด ROM | Sepsi Sf. Gheorghe | 0:0 | Chindia Targoviste | 1X | 1.20 |  |
14:00 | ๐น๐ท TUR | Rizespor | 1:0 | Kayserispor | X2 | 1.65 | |
14:00 | ๐น๐ท TUR | Boluspor | 3:1 | Eyupspor | AWEH | 1.50 | |
14:30 | ๐ท๐บ RUS | Akhmat Grozny | 2:0 | FK Rostov | 1X | 1.33 |  |
14:45 | ๐ญ๐บ HUN | Kisvarda | 5:0 | MTK Budapest | Over 1.5 | 1.28 |  |
15:00 | ๐ฎ๐น ITA | Empoli | 2;1 | Fiorentina
| Away Score | 1.18 |  |
15:00 | ๐ฎ๐น ITA | Sampdoria | 3:1 | Verona | Over 1.5 | 1.25 |  |
15:00 | ๐ญ๐ท HRV | Dragovoljac | 0:1 | Gorica | Away Score | 1.30 |  |
15:00 | ๐จ๐ฟ CZE | Ceske Budejovice | 3:2 | Slovacko | AWEH | 1.40 |  |
15:00 | ๐จ๐ฟ CZE | FK Pardubice | 1:5 | Sigma Olomouc | Over 1.5 | 1.23 |  |
15:00 | ๐จ๐ฟ CZE | Zlin | 2:2 | Ostrava | Over 2.5 | 1.68 |  |
15:00 | ๐ฉ๐ฐ DNK | Vendsyssel | 2:0 | F. Amager | 12 | 1.23 |  |
15:00 | ๐ง๐ป NOR | Bryne | 0:2 | Strommen | HWEH | 1.40 | |
15:00 | ๐ง๐ป NOR | Fredrikstad | 3:1 | Ranheim | BTS | 1.50 |  |
15:00 | ๐ง๐ป NOR | Grorud | 1;2 | Ham-Kam | Over 2.5 | 1.61 |  |
15:00 | ๐ง๐ป NOR | KFUM Oslo | 4:1 | Jerv | Over 2.5 | 1.55 |  |
15:00 | ๐ง๐ป NOR | Raufoss | 1:1 | Asane | X2 | 1.47 |  |
15:00 | ๐ง๐ป NOR | Start | 2:2 | Sandnes | 1X | 1.38 |  |
15:00 | ๐ง๐ป NOR | Stjordals Blink | 1:0 | Aalesund | 2 | 1.98 | |
15:00 | ๐ง๐ป NOR | Ull/Kisa | 2:1 | Sogndal | 12 | 1.26 |  |
15:00 | ๐ธ๐ช SWE | AFC Eskilstuna | 1:0 | Landskrona | 1X | 1.20 |  |
15:00 | ๐ธ๐ช SWE | Falkenbergs | 1:2 | Brage | Over 2.5 | 1.64 |  |
15:00 | ๐ธ๐ช SWE | GAIS | 2:1 | Sundsvall | X2 | 1.37 | |
15:00 | ๐ธ๐ช SWE | Helsingborg | 2:2 | Vasteras SK | 1X | 1.33 |  |
15:00 | ๐ธ๐ช SWE | Osters | 2:1 | Akropolis | Home Score | 1.45 |  |
15:00 | ๐ธ๐ช SWE | Trelleborgs | 1:3 | Jonkopings | Under 3.5 | 1.35 | |
15:00 | ๐ธ๐ช SWE | Varnamo | 1:2 | Norrby | Under 3.5 | 1.40 |  |
15:00 | ๐ธ๐ช SWE | Vasalunds | 1:2 | Orgryte | X2 | 1.30 |  |
15:30 | ๐ฉ๐ช GER | Bochum
| 2:1 | Freiburg | Away Score | 1.25 |  |
15:30 | ๐ฉ๐ช GER | FC Koln | 4:1 | B. Monchengladbach | Over 2.5 | 1.56 |  |
15:30 | ๐ฉ๐ช GER | Greuther Furth | 2:5 | Hoffenheim | X2 | 1.21 |  |
15:30 | ๐ฉ๐ช GER | Hertha Berlin | 1:1 | Augsburg | Home Score | 1.26 |  |
15:30 | ๐ฉ๐ช GER | Wolfsburg | 1:3 | Dortmund | BTS | 1.64 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Crystal Palace | 1:2 | Aston Villa | Home Score | 1.26 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Liverpool | 4:0 | Southampton | Over 2.5 | 1.40 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Norwich | 0:0 | Wolves | Under 3.5 | 1.30 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Birmingham | 1:0 | Blackpool | Under 3.5 | 1.26 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Bournemouth | 2:2 | Coventry | Home Score | 1.28 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Huddersfield | 1:2 | Middlesbrough | 12 | 1.46 |  |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Hull | 2:1 | Millwall | X2 | 1.50 | |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Luton | 1:2 | Cardiff | 1X | 1.27 | |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Peterborough | 0:0 | Barnsley | Home Score | 1.40 | |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Stoke | 0:1 | Blackburn | Over 1.5 | 1.31 | |
16:00 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Swansea | 2:3 | Reading | Over 2.5 | 1.49 |  |
16:00 | ๐ฏ๐ช NIL | Ballymena | 2:0 | Crusaders | X2 | 1.25 | |
16:00 | ๐ฏ๐ช NIL | Carrick Rangers | 1;2 | Warrenpoint | 1X | 1.28 | |
16:00 | ๐ฏ๐ช NIL | Coleraine | 0:0 | Cliftonville | Over 2.5 | 1.57 | |
16:00 | ๐ฏ๐ช NIL | Portadown | 2:2 | Larne | Over 2.5 | 1.50 |  |
16:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Dundee FC | 3:0 | Motherwell | Under 3.5 | 1.29 |  |
16:00
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Hearts | 2:0 | St. Mirren | 1X | 1.20 |  |
16:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | Ross County | 1:1 | Dundee Utd | Under 2.5 | 1.73 |  |
16:00 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ SCO | St Johnstone | 1:2 | Hibernian | Over 1.5 | 1.44 |  |
16:00 | ๐บ๐ฆ UKR | Ch. Odessa | 0:1 | Desna | 12 | 1.31 |  |
16:15 | ๐ช๐ธ ESP | Valencia | 1:1 | Rayo Vallecano | Under 1.5 HT | 1.32 |  |
16:15 | ๐ง๐ช BEL | Seraing | 2:0 | St. Truiden | X2 | 1.43 | |
16:15 | ๐ฌ๐ท GRC | Asteras Tripolis | 6:2 | Atromitos | 1X | 1.20 |  |
16:30 | ๐ต๐น PRT | Famalicao | 0:3 | Portimonense | Under 2.5 | 1.62 | |
16:30 | ๐ท๐ด ROM | UTA Arad
| 0:1 | FC Arges | 1X | 1.20 | |
17:00 | ๐จ๐ต FRA | Lille | 1:1 | Nantes
| HWEH | 1.42 | |
17:00 | ๐ฆ๐น AUT | A. Klagenfurt | 2:1 | Salzburg | 2 | 1.21 | |
17:00 | ๐ฆ๐น AUT | Admira | 0:1 | Wolfsberger | AWEH | 1.80 |  |
17:00 | ๐ฆ๐น AUT | Altach | 0:3 | Tirol | X2 | 1.45 |  |
17:00 | ๐ญ๐บ HUN | MOL Fehervar | 3:2 | Gyirmot | 1 | 1.39 |  |
17:00 | ๐ท๐บ RUS | Khimki | 3:3 | Krasnodar | X2 | 1.23 |  |
17:00 | ๐น๐ท TUR | Besiktas | 0:4 | Giresunspor | BTS | 1.92 | |
17:00 | ๐น๐ท TUR | Samsunspor | 1:0 | Adanaspor AS | HT Over 0.5 | 1.48 | |
17:05 | ๐ญ๐ท HRV | Slaven Belupo
| 1:2 | Rijeka | Over 1.5 | 1.27 |  |
18:00 | ๐ฎ๐น ITA | Juventus | 0:1 | Atalanta | BTS | 1.60 | |
18:00 | ๐จ๐ฟ CZE | Plzen | 6:0 | Bohemians | HWEH | 1.37 |  |
18:00 | ๐ง๐ป NOR | Lillestrom | 4:1 | Stromsgodset | 12 | 1.25 |  |
18:00 | ๐ง๐ป NOR | Odd | 1:2 | Valerenga | 1X | 1.54 | |
18:00 | ๐จ๐ญ CHE | Grasshoppers | 0:1 | Lugano | 12 | 1.32 |  |
18:15 | ๐ช๐ธ ESP | Almeria | 0:0 | Huesca | Home Score | 1.40 | |
18:15 | ๐ช๐ธ ESP | Gijon | 1:1 | Fuenlabrada | Away Under 1.5 | 1.46 |  |
18:30 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ ENG | Brighton | 0:0 | Leeds | Over 1.5 | 1.28 | |
18:30 | ๐ฉ๐ช GER | Bayern Munich | 1:0 | Arminia Bielefeld | 1 | 1.10 |  |
18:30 | ๐ช๐ธ ESP | Mallorca | 0:0 | Getafe | Under 2.5 | 1.45 |  |
18:30 | ๐ง๐ช BEL | Cercle Brugge KSV | 3:1 | KV Mechelen | 12 | 1.40 |  |
18:30 | ๐ง๐ช BEL | Eupen | 2:2 | Kortrijk | Over 0.5HT | 1.40 |  |
18:30 | ๐ฌ๐ท GRC | Giannina | 1:2 | AEK Athens FC | X2 | 1.26 |  |
18:30 | ๐ฌ๐ท GRC | Smyrnis | 0:0 | Lamia | Under 2.5 | 1.61 |  |
18:30 | ๐ฏ๐ช NIL | Glenavon | 0:3 | Linfield | 12 | 1.37 |  |
18:30 | ๐บ๐ฆ UKR | Dnipro-1 | 5:1 | Vorskla Poltava | 12 | 1.33 |  |
18:45 | ๐ณ๐ฑ NLD | Sittard | 1:4 | Groningen | Away Score | 1.28 |  |
19:00 | ๐ต๐น PRT | Arouca | 2:1 | Boavista | 12 | 1.33 |  |
19:30 | ๐ญ๐บ HUN | Honved | 1:2 | Ujpest | 1X | 1.30 | |
19:30 | ๐ท๐ด ROM | FC Rapid Bucuresti | 1:1 | Mioveni | 12 | 1.27 | |
20:00 | ๐ณ๐ฑ NLD | Zwolle | 0:0 | Waalwijk | Over 1.5 | 1.27 | |
20:30 | ๐ช๐ธ ESP | Valladolid | 2:0 | Cartagena | 1X | 1.17 |  |
20:30 | ๐จ๐ญ CHE | Sion | 3:1 | St. Gallen | X2 | 1.48 | |
20:45 | ๐ฎ๐น ITA | Venezia | 0:2 | Inter | 2 | 1.43 |  |
20:45 | ๐ง๐ช BEL | Charleroi | 1;3 | Anderlecht | AWEH | 1.59 |  |
21:00 | ๐จ๐ต FRA | Nice
| 0:1 | Metz | 1 | 1.50 | |
21:00 | ๐ณ๐ฑ NLD | Willem II | 0;1 | G.A. Eagles | Home Score | 1.22 | |
21:00 | ๐ช๐ธ ESP | Villarreal | 1:3 | Barcelona | Away Score | 1.26 |  |
21:30 | ๐ต๐น PRT | Belenenses | 0:7 | Benfica | 2 | 1.26 |  |
23:30 | ๐ง๐ท BRA | Bragantino | | America MG | Over 1.5 | 1.42 | |